Cut-off Marks
The Joint Admissions and Matriculation Board (JAMB) has established the minimum cut-off marks for the 2025/2026 academic session as follows:
Federal and State Universities: 140
Polytechnics and Monotechnics: 100
Colleges of Education: 100
These benchmarks serve as the minimum scores candidates must achieve in the Unified Tertiary Matriculation Examination (UTME) to be considered for admission into these institutions.
It’s important to note that while JAMB sets these minimum thresholds, individual institutions have the autonomy to establish their own cut-off marks, which may be higher, based on their specific admission criteria and the competitiveness of their programs. Below is a breakdown of some institutions and their respective cut-off marks for the 2025/2026 academic session:
Federal Universities
University Name | JAMB Cut-Off Mark |
---|---|
Abubakar Tafawa Balewa University (ATBU), Bauchi | 170 |
Ahmadu Bello University (ABU), Zaria | 180 |
Bayero University Kano (BUK), Kano | 180 |
Federal University Gashua (FUGASHUA), Yobe | 160 |
Federal University of Petroleum Resources (FUPRE), Effurun | 170 |
Federal University of Technology (FUTA), Akure | 180 |
Federal University of Technology (FUTMINNA), Minna | 150 |
Federal University of Technology (FUTO), Owerri | 160 |
Federal University Dutse (FUD), Jigawa | 150 |
Federal University Dutsin-Ma (FUDMA), Katsina | 140 |
Federal University Kashere (FUKASHERE), Gombe | 150 |
Federal University Lafia (FULAFIA), Nasarawa | 170 |
Federal University Lokoja (FULOKOJA), Kogi | 140 |
Federal University Ndufu-Alike (FUNAI), Ebonyi | 150 |
Federal University Otuoke (FUOtuoke), Bayelsa | 140 |
Federal University Oye-Ekiti (FUOYE), Ekiti | 150 |
Federal University Wukari (FUWUKARI), Taraba | 150 |
Michael Okpara University of Agriculture (MOUAU), Umudike | 160 |
Modibbo Adama University of Technology (MAUTECH), Yola | 160 |
National Open University of Nigeria (NOUN), Lagos | Varies |
Nigerian Defence Academy (NDA), Kaduna | 180 |
Nnamdi Azikiwe University (UNIZIK), Awka | 160 - 200 |
Obafemi Awolowo University (OAU), Ile-Ife | 200 |
University of Abuja (UNIABUJA), Gwagwalada | 180 |
University of Benin (UNIBEN), Benin City | 200 |
University of Calabar (UNICAL), Calabar | 160 |
University of Ibadan (UI), Ibadan | 200 |
University of Ilorin (UNILORIN), Ilorin | 180 |
University of Jos (UNIJOS), Jos | 180 |
University of Lagos (UNILAG), Lagos | 200 |
University of Maiduguri (UNIMAID), Maiduguri | 160 |
University of Nigeria (UNN), Nsukka | 180 |
University of Port Harcourt (UNIPORT), Port Harcourt | 180 |
University of Uyo (UNIUYO), Uyo | 180 |
Usmanu Danfodiyo University (UDUSOK), Sokoto | 160 |
State Universities
University Name | Cut-off Mark |
---|---|
Abia State University, Uturu (ABSU) | 140 |
Adamawa State University, Mubi (ADSU) | 160 |
Adekunle Ajasin University, Akungba (AAUA) | 160 |
Akwa Ibom State University, Ikot Akpaden (AKSU) | 140 |
Ambrose Alli University, Ekpoma (AAU) | 150 |
Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 150 |
Bauchi State University, Gadau (BASUG) | 160 |
Benue State University, Makurdi (BSUM) | 180 |
Yobe State University, Damaturu (YSU) | 140 |
Gombe State University, Gombe (GSU) | 140 |
Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 150 |
Ignatius Ajuru University of Education, Rumuolumeni (IAUE) | 140 |
Imo State University, Owerri (IMSU) | 150 |
Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 160 |
Kaduna State University, Kaduna (KASU) | 170 |
Delta State University, Abraka (DELSU) | 150 |
Ebonyi State University, Abakaliki (EBSU) | 120 |
Ekiti State University (EKSU) | 160 |
Prince Abubakar Audu University, Anyigba (PAAU) | 160 |
Kwara State University, Ilorin (KWASU) | 120 |
Rivers State University (RSU) | 160 |
Olabisi Onabanjo University, Ago Iwoye (OOU) | 160 |
Lagos State University, Ojo (LASU) | 190 |
Niger Delta University, Yenagoa (NDU) | 160 |
Nasarawa State University, Keffi (NSUK) | 140 |
Plateau State University, Bokkos (PLASU) | 170 |
Tai Solarin University of Education, Ijebu Ode (TASUED) | 150 |
Umaru Musa Yar’adua University, Katsina (UMYU) | 130 |
Osun State University, Osogbo (UNIOSUN) | 160 |
Taraba State University, Jalingo (TSU) | 130 |
Sokoto State University (SSU) | 160 |
Yusuf Maitama Sule University, Kano (YUMSUK) | 160 |
Edo State University, Uzairue (EDSU) | 160 |
Kingsley Ozumba Mbadiwe University, Ogboko, Imo State (KOMU) | 120 |
University of Africa, Toru Orua, Bayelsa State (UAT) | 160 |
Borno State University, Maiduguri (BOSU) | 130 |
Zamfara State University (ZSU) | 160 |
University of Delta, Agbor (UNIDEL) | 120 |
Dennis Osadebe University, Asaba (DOU) | 120 |
Lagos State University of Education, Ijanikin (LASUED) | 120 |
Colleges of Education:
S/N | College of Education | Location | Cut-Off Mark |
---|---|---|---|
1 | Federal College of Education (Technical), Asaba | Delta State | 100 |
2 | Federal College of Education, Kano | Kano State | 100 |
3 | Federal College of Education (Special), Oyo | Oyo State | 100 |
4 | College of Education, Gindiri | Plateau State | 100 |
5 | College of Education, Hong | Adamawa State | 100 |
6 | Tai Solarin College of Education, Ijebu-Ode | Ogun State | 100 |
7 | College of Education, Ikere-Ekiti | Ekiti State | 100 |
8 | Ebonyi State College of Education (Technical), Ikwo | Ebonyi State | 100 |
9 | College of Education, Warri | Delta State | 100 |
10 | FCT College of Education, Zuba | FCT | 100 |
11 | Delar College of Education | Ondo State | 100 |
12 | Federal College of Education, Abeokuta | Ogun State | 100 |
13 | Federal College of Education, Eha-Amufu | Enugu State | 100 |
14 | Federal College of Education (Technical), Gombe | Gombe State | 100 |
15 | St. Augustine College of Education | Lagos State | 100 |
16 | Akwa Ibom State College of Education, Afaha-Nsit | Akwa Ibom State | 100 |
17 | Kogi State College of Education, Ankpa | Kogi State | 100 |
18 | Adamu Augie College of Education, Argungu | Kebbi State | 100 |
19 | College of Education, Azare | Bauchi State | 100 |
20 | Shehu Shagari College of Education, Sokoto | Sokoto State | 100 |
21 | Niger State College of Education, Minna | Niger State | 100 |
22 | Rivers State College of Education, Rumuolumeni | Rivers State | 100 |
23 | College of Education, Gidan-Waya, Kafanchan | Kaduna State | 120 |
24 | College of Education, Gindiri | Plateau State | 120 |
25 | Jigawa State College of Education, Gumel | Jigawa State | 130 |
26 | Nwafor Orizu College of Education, Nsugbe | Anambra State | 180 |
27 | Osun State College of Education, Ilesa | Osun State | 100 |
28 | Federal College of Education, Obudu | Cross River State | 130 |
29 | Federal College of Education (Technical), Umunze | Anambra State | 180 |
30 | Federal College of Education (Technical), Omoku | Rivers State | 100 |
These figures illustrate that while JAMB’s general minimum cut-off mark for universities is 140, many institutions set higher benchmarks to maintain academic standards and manage the competitiveness of their programs.
Polytechnics:
Polytechnic Name | Minimum JAMB Cut-Off Mark |
---|---|
Auchi Polytechnic, Auchi, Edo State | 120 – 180 |
Yaba College of Technology (YABATECH), Lagos State | 150 |
Federal Polytechnic, Ilaro, Ogun State | 150 |
Federal Polytechnic, Nekede, Imo State | 150 |
Federal Polytechnic, Offa, Kwara State | 150 |
Kaduna Polytechnic (KADPOLY), Kaduna State | 120 for ND; 180 for B.Ed(Tech) & B.Sc |
Federal Polytechnic, Ado-Ekiti, Ekiti State | 150 |
Federal Polytechnic, Bauchi, Bauchi State | 150 |
Federal Polytechnic, Bida, Niger State | 150 |
Federal Polytechnic, Damaturu, Yobe State | 150 |
Federal Polytechnic, Ede, Osun State | 150 |
Federal Polytechnic, Idah, Kogi State | 150 |
Federal Polytechnic, Kaura Namoda, Zamfara State | 150 |
Federal Polytechnic, Mubi, Adamawa State | 150 |
Federal Polytechnic, Nasarawa, Nasarawa State | 150 |
Federal Polytechnic, Oko, Anambra State | 150 |
Hussaini Adamu Federal Polytechnic, Kazaure, Jigawa State | 150 |
Nigeria Army Institute of Technology and Environmental Studies (NAITES), Makurdi, Benue State | 150 |
Air Force Institute of Technology (AFIT), Kaduna State | Not Specified |
Nigerian College of Aviation Technology (NCAT), Zaria, Kaduna State | 120 |
Candidates are advised to consult the official websites of their chosen institutions or contact their admissions offices for the most accurate and up-to-date information on cut-off marks and admission requirements. Additionally, it’s crucial to understand that meeting or exceeding the cut-off mark does not guarantee admission, as other factors such as post-UTME screening results, O’level grades, and quota systems also play significant roles in the selection process.